| Power |
|---|
| Total power: | 500 W |
| AC input voltage: | 200 - 240 V |
| AC input frequency: | 50/60 Hz |
| Input current: | 4 A |
| Power factor: | 98 |
| Combined power (+12V): | 450 W |
| Power Factor Correction (PFC) type: | Active |
| Max output current (-12V): | 0.5 A |
| Combined power (-12V): | 6 W |
| Combined power (+5Vsb): | 3 W |
| Max output current (+3.3V): | 20 A |
| Efficiency: | 86% |
| Max output current (+12V): | 37.5 A |
| Max output current (+5V): | 20 A |
| Max output current (+5Vsb): | 3 A |
| Power protection features: | Over power, Over voltage, Short circuit, Under voltage |
| Ports & interfaces |
|---|
| Number of SATA power connectors: | 3 |
| CPU P4 connector (4-pin): | 1 |
| Peripheral (Molex) power connectors (4-pin): | 3 |
| Motherboard power cable length: | 55 cm |
| Peripheral (Molex) power cable length: | 410 mm |
| PCI Express power connectors (6+2 pin): | 2 |
| PCI Express power connectors (8-pin): | 1 |
| Floppy drive power connector: | 1 |
| Cabling type: | Non-Modular |
| Motherboard power connector: | 20+4 pin ATX |
| ATX power connector (20+4 pin): | Y |
| Performance |
|---|
| ATX version: | 2.31 |
| 80 PLUS certification: | 80 PLUS |
| Mean time between failures (MTBF): | 100000 h |
| Certification: | KC, CE, CB, RoHS, EAC |
| Purpose: | PC |
| Bearing technology: | FDB |
| Power supply unit (PSU) form factor: | ATX |
| Design |
|---|
| Colour of product: | Black |
| Cooling type: | Active |
| Fan diameter: | 12 cm |
| Number of fans: | 1 fan(s) |
| Fan location: | Top |
| Fan speed: | 2000 - 2000 RPM |
| Tehniskās detaļas |
|---|
| Sustainability certificates: | RoHS |
| Operational conditions |
|---|
| Operating temperature (T-T): | 10 - 45 °C |
| Weight & dimensions |
|---|
| Width: | 150 mm |
| Depth: | 140 mm |
| Weight: | 1.63 kg |
| Height: | 86 mm |