Power |
---|
Total power: | 750 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50 - 60 Hz |
Combined power (+3.3V): | 120 W |
Combined power (+12V): | 744 W |
Combined power (+5V): | 120 W |
Power Factor Correction (PFC) type: | Active |
Combined power (-12V): | 3.6 W |
Max output current (+5V): | 22 A |
Max output current (+5Vsb): | 2.5 A |
Combined power (+5Vsb): | 12.5 W |
Max output current (+12V): | 62 A |
Efficiency: | 94% |
Max output current (-12V): | 0.3 A |
Max output current (+3.3V): | 25 A |
Power protection features: | Over current, Over power, Over voltage, Overheating, Short circuit, Under voltage |
Ports & interfaces |
---|
Peripheral (Molex) power connectors (4-pin): | 6 |
Motherboard power cable length: | 60 cm |
Floppy disk drive connector: | Y |
CPU power connector (4+4 pin): | Y |
PCI Express power connectors (6+2 pin): | 4 |
CPU power cable length: | 70 cm |
PCI Express power cable length: | 55 cm |
Motherboard power connector: | 20+4 pin ATX |
Number of SATA power connectors: | 12 |
EPS power connector (8-pin): | Y |
Cabling type: | Modular |
Performance |
---|
80 PLUS certification: | 80 PLUS Platinum |
Certification: | UL, FCC, CB, CE, EAC, KC, WEEE |
Purpose: | PC |
Power supply unit (PSU) form factor: | ATX |
Design |
---|
Colour of product: | Black |
Cooling type: | Active |
Number of fans: | 1 fan(s) |
Fan location: | Top |
Fan diameter: | 13.5 cm |
Tehniskās detaļas |
---|
Sustainability certificates: | RoHS |
Operational conditions |
---|
Storage temperature (T-T): | -20 - 70 °C |
Operating relative humidity (H-H): | 5 - 95% |
Operating temperature (T-T): | 0 - 40 °C |
Storage relative humidity (H-H): | 5 - 95% |
Weight & dimensions |
---|
Depth: | 180 mm |
Width: | 150 mm |
Weight: | 2.9 kg |
Height: | 86 mm |
Packaging data |
---|
Package type: | Box |
Cables included: | AC |
Cable storage bag included: | Y |
Number of straps: | 5 |
Other features |
---|
Screws included: | Y |
Number of screws: | 4 |
Cable ties included: | Y |
Manual: | Y |