Picture quality |
---|
Camera type: | SLR Camera Kit |
Megapixel: | 24.1 MP |
Sensor type: | CMOS |
Maximum image resolution: | 6000 x 4000 pixels |
Still image resolution(s): | JPEG 3:2: (L) 6000 x 4000, (M) 3984 x 2656, (S1) 2976 x 1984, (S2) 1920 x 1280, (S3) 720 x 480\nJPEG 4:3: (L) 5328 x 4000, (M) 3552 x 2664, (S1) 2656 x\n1992, (S2) 1696 x 1280, (S3) 640 x 480\nJPEG 16:9: (L) 6000 x 3368, (M) 3984 x 2240, (S1) 2976 x 1680 |
Image stabilizer: | N |
Image formats supported: | JPEG |
Total megapixels: | 24.7 MP |
Sensor format: | Advanced Photo System type-C (APS-C) |
Lens system |
---|
Minimum aperture number: | 3.5 |
Focal length range (f-f): | 18 - 55 mm |
Number of diaphragm blades: | 6 |
Maximum aperture number: | 36 |
Lens structure (elements/groups): | 11/9 |
Filter size: | 5.8 cm |
Lens type: | Standard zoom |
Focusing |
---|
Focus adjustment: | Auto/Manual |
Closest focusing distance: | 0.25 m |
Light exposure |
---|
Light exposure correction: | ± 5EV (1/2EV; 1/3EV step) |
ISO sensitivity: | 100,6400,Auto |
ISO sensitivity (max): | 6400 |
Light exposure modes: | Auto,Manual |
ISO sensitivity (min): | 100 |
Light exposure control: | Program AE |
Auto Exposure (AE) lock: | Y |
Shutter |
---|
Fastest camera shutter speed: | 1/4000 s |
Slowest camera shutter speed: | 30 s |
Camera shutter type: | Electronic |
Flash |
---|
Flash modes: | Auto,Flash off,Flash on,Manual,Red-eye reduction,Second curtain synchro |
Flash guide number: | 9.2 m |
Flash exposure correction: | ±2EV (1/2, 1/3 EV step) |
Flash recharging time: | 2 s |
Flash exposure compensation: | Y |
Shoe mounting point: | Y |
Shoe mounting point type: | Hot |
Flash exposure lock: | Y |
Flash sync-speed: | 1/200 s |
Video |
---|
Video recording: | Y |
Maximum video resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
Resolution at capture speed: | 640x480@25fps,640x480@30fps,1280x720@50fps,1280x720@60fps,1920x1080@24fps,1920x1080@25fps,1920x1080@30fps |
Video formats supported: | H.264,MOV |
Video resolutions: | 640 x 480,1280 x 720,1920 x 1080 |
Audio |
---|
Built-in microphone: | Y |
Audio formats supported: | PCM |
Memory |
---|
Compatible memory cards: | SD,SDHC,SDXC |
Memory slots: | 1 |
Display |
---|
Display: | TFT |
Display diagonal: | 7.62 cm (3") |
Display resolution (numeric): | 920000 pixels |
Display diagonal (metric): | 7.5 cm |
Viewfinder |
---|
Magnification: | 0.8x |
Viewfinder type: | Optical |
Ports & interfaces |
---|
PictBridge: | Y |
USB version: | 2.0 |
HDMI: | Y |
HDMI connector type: | Mini |
Microphone in: | Y |
USB port: | Y |
Networking |
---|
Bluetooth: | N |
Wi-Fi standards: | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Wi-Fi: | Y |
Near Field Communication (NFC): | Y |
Camera |
---|
Scene modes: | Close-up (macro), Food, Night, Portrait, Sports, Landscape |
Playback modes: | Slideshow |
Self-timer delay: | 2,10 s |
Shooting modes: | Aperture priority,Auto,Manual,Shutter priority |
Photo effects: | Black&White |
Camera playback: | Movie,Slide show |
White balance: | Auto,Cloudy,Custom modes,Daylight,Flash,Fluorescent,Shade,Tungsten |
Histogram: | Y |
Live view: | Y |
Camera file system: | DPOF 1.1,RAW |
Built-in processor: | Y |
Dioptre correction: | Y |
Slideshow: | Y |
Brightness adjustment: | Y |
Image processor: | DIGIC 4+ |
Playback zoom (max): | 10x |
Orientation sensor: | Y |
Battery |
---|
Battery technology: | Lithium-Ion (Li-Ion) |
Battery type: | LP-E10 |
Number of batteries supported: | 1 |
Battery level indicator: | Y |
Design |
---|
Colour of product: | Black |
Operational conditions |
---|
Operating temperature (T-T): | 0 - 40 °C |
Weight & dimensions |
---|
Width: | 129 mm |
Lens diameter: | 6.85 cm |
Lens weight: | 200 g |
Depth: | 77.6 mm |
Height: | 101.3 mm |
Lens length: | 7 cm |
Other features |
---|
Power source type: | Battery |
Technical details |
---|
Self-timer: | Y |