Power |
---|
Total power: | 1200 W |
AC input voltage: | 100 - 240 V |
AC input frequency: | 50/60 Hz |
Input current: | 6 -12 A |
Power factor: | 99 |
Combined power (+12V): | 1200 W |
Power Factor Correction (PFC) type: | Active |
Combined power (-12V): | 3.6 W |
Combined power (+5Vsb): | 15 W |
Max output current (+12V): | 100 A |
Max output current (-12V): | 0.3 A |
Max output current (+5Vsb): | 3 A |
Max output current (+3.3V): | 25 A |
Efficiency: | 91% |
Power protection features: | Over current, Over power, Over voltage, Overheating, Short circuit, Under current |
Max output current (+5V): | 25 A |
Ports & interfaces |
---|
CPU P4 connector (4-pin): | 1 |
Motherboard power connector: | 24-pin ATX |
Peripheral (Molex) power connectors (4-pin): | 3 |
Motherboard power cable length: | 60 cm |
SATA power cable length: | 600 mm |
CPU power connector (4+4 pin): | Y |
Peripheral (Molex) power cable length: | 600 mm |
ATX Power connector (24-pin): | Y |
Floppy drive power connector: | 1 |
PCI Express power cable length: | 55 cm |
EPS power connector (4+4 pin): | Y |
CPU power cable length: | 55 cm |
Number of SATA power connectors: | 12 |
EPS power connector (8-pin): | Y |
PCI Express power connectors (6+2 pin): | 8 |
Cabling type: | Modular |
Performance |
---|
ATX version: | 2.31 |
Mean time between failures (MTBF): | 100000 h |
80 PLUS certification: | 80 PLUS Gold |
Silent mode: | Y |
Purpose: | PC |
Bearing technology: | Ball bearing |
Power supply unit (PSU) form factor: | ATX |
Certification: | UL, FCC, CB, CE, KC, EAC, RoHS |
Design |
---|
Colour of product: | Black |
Cooling type: | Active |
Number of fans: | 1 fan(s) |
Fan location: | Top |
On/off switch: | Y |
Fan diameter: | 13.5 cm |
Fan speed: | 1000 - 1900 RPM |
Tehniskās detaļas |
---|
Sustainability certificates: | RoHS |
Operational conditions |
---|
Operating temperature (T-T): | 0 - 40 °C |
Weight & dimensions |
---|
Width: | 150 mm |
Depth: | 160 mm |
Height: | 86 mm |
Weight: | 3.48 kg |